Jun 29 - Jul 5, 2026
Available Booked Selected Past
| Time | Monday Jun 29 | Tuesday Jun 30 | Wednesday Jul 1 | Thursday Jul 2 | Friday Jul 3 | Saturday Jul 4 | Sunday Jul 5 |
|---|---|---|---|---|---|---|---|
| 06:00 - 07:30 | — | Available | Available | Available | Available | Available | Available |
| 07:30 - 09:00 | — | Available | Available | Available | Available | Available | Available |
| 09:00 - 10:30 | — | Available | Available | Available | Available | Available | Available |
| 10:30 - 12:00 | — | Available | Available | Available | Available | Available | Available |
| 12:00 - 13:30 | — | Available | Available | Available | Available | Available | Available |
| 13:30 - 15:00 | — | Available | Available | Available | Available | Available | Available |
| 15:00 - 16:30 | — | Available | Available | Available | Available | Available | Available |
| 16:30 - 18:00 | — | Available | Available | Available | Available | Available | Available |
| 18:00 - 19:30 | — | Available | Available | Available | Available | Available | Available |
| 19:30 - 21:00 | — | Available | Available | Available | Available | Available | Available |
| 21:00 - 22:30 | — | Available | Available | Available | Available | Available | Available |
| 22:30 - 24:00 | Available | Available | Available | Available | Available | Available | Available |


